NFL Schedule Release 2021: Odds, over/unders for every team's win total

Author Photo
Allen-Wilson-051221-GETTY-FTR

Free agency and the NFL Draft are over, and the schedule -- complete with dates and times -- has officially been released, giving fans and bettors a clearer preview of the 2021 NFL season. While we don't know how new coaches and players will perform or how injuries will affect teams, we can at least start diving into our preseason prep. 

For many, that includes laying down some initial bets on season win total over/unders. For some teams, getting in early means getting the best possible value; for others, you might know you've lost before the season even begins if there's a training camp injury or surprise trade. Either way, it's fun to look at the expected win totals and try to find some worthwhile plays.

Keep in mind, there are 17 games this year, so if a total looks particularly high, that could be why. Also, the Packers are currently off the board in most sports books because of the Aaron Rodgers trade drama.

NFL Schedule Release 2021: Odds, win total over/unders for every NFL Team

Odds courtesy of DraftKings Sportsbook

Team O/U Win Total Odds (OVER) Odds (UNDER)
Arizona Cardinals 8 (-134) (+110)
Atlanta Falcons 7.5 (-155) (+127)
Baltimore Ravens 10.5 (-155) (+127)
Buffalo Bills 11 (+115) (-139)
Carolina Panthers 7.5 (+110) (-134)
Chicago Bears 7.5 (+107) (-130)
Cincinnati Bengals 6.5 (+118) (-143)
Cleveland Browns 10.5 (+107) (-130)
Dallas Cowboys 9.5 (+107) (-130)
Denver Broncos 8.5 (-150) (+123)
Detroit Lions 5 (-130) (+107)
Green Bay Packers N/A N/A N/A
Houston Texans 4.5 (+118) (-143)
Indianapolis Colts 10 (+115) (-139)
Jacksonville Jaguars 6.5 (+110) (-134)
Kansas City Chiefs 12.5 (+123) (-150)
Las Vegas Raiders 7 (-110) (-110)
Los Angeles Chargers 9 (-110) (-110)
Los Angeles Rams 10.5 (+100) (-121)
Miami Dolphins 9 (-150) (+123)
Minnesota Vikings 8.5 (-150) (+123)
New England Patriots 9 (-121) (+100)
New Orleans Saints 9 (+103) (-125)
New York Giants 7 (-130) (+107)
New York Jets 6.5 (+127) (-155)
Philadelphia Eagles 6.5 (-155) (+127)
Pittsburgh Steelers 8.5 (-110) (-110)
San Francisco 49ers 10.5 (+107) (-130)
Seattle Seahawks 9.5 (-134) (+110)
Tampa Bay Buccaneers 11.5 (-134) (+110)
Tennessee Titans 9 (-110) (-110)
Washington Football Team 8 (-130) (+107)
Author(s)
Matt Lutovsky Photo

Matt Lutovsky is a senior editor and writer for The Sporting News.