Covid infections are rising in 327 areas - including parts of the West Midlands.

The figures, released on Monday October 18 by the Press Association, show this week's rates per 100,000 people.

There were over 1,400 new cases in some parts of the top ten - with as many as 2,800 new cases in Cardiff alone.

READ MORETesco announces controversial new checkout system after Aldi and Morrisons backlash

The figures show the rate this week, with new cases per 100k, compared to the previous week's seven day tally.

It also comes as the government issues a warning that a bleak winter lies ahead.

The government has said there are no plans currently to reintroduce restrictions but experts have warned that there may be some measures which are needed.

You can sign up for all the latest TV and Showbiz content here

Ipswich, Eastern England, 854.5, (1162), 681.0, (926)

Wellingborough, East Midlands, 817.9, (655), 738.0, (591)

Torfaen, Wales, 814.1, (772), 687.5, (652)

Somerset West and Taunton, South-west England, 791.4, (1230), 337.1, (524)

Cardiff, Wales, 773.8, (2857), 634.6, (2343)

Bath and North East Somerset, South-west England, 759.8, (1492), 270.4, (531)

Pembrokeshire, Wales, 754.2, (956), 567.3, (719)

Gosport, South-east England, 742.8, (629), 480.6, (407)

West Lindsey, East Midlands, 741.3, (713), 573.9, (552)

Vale of Glamorgan, Wales, 734.0, (993), 694.8, (940)

Wyre, North-west England, 721.7, (816), 490.0, (554)

Staffordshire Moorlands, West Midlands, 721.3, (710), 536.4, (528)

Harrogate, Yorkshire & the Humber, 720.5, (1164), 611.0, (987)

Winchester, South-east England, 719.5, (906), 484.4, (610)

Mendip, South-west England, 718.9, (836), 470.4, (547)

Cheshire East, North-west England, 714.3, (2762), 541.8, (2095)

Copeland, North-west England, 709.9, (483), 617.3, (420)

East Northamptonshire, East Midlands, 708.7, (674), 647.7, (616)

Daventry, East Midlands, 705.0, (613), 653.2, (568)

North East Derbyshire, East Midlands, 688.7, (704), 493.1, (504)

Peterborough, Eastern England, 686.5, (1391), 583.8, (1183)

Caerphilly, Wales, 683.4, (1242), 582.2, (1058)

Cannock Chase, West Midlands, 682.9, (693), 614.9, (624)

South Kesteven, East Midlands, 681.4, (976), 478.3, (685)

Bassetlaw, East Midlands, 681.4, (806), 607.0, (718)

Lichfield, West Midlands, 677.8, (716), 607.7, (642)

Hart, South-east England, 676.2, (660), 634.2, (619)

Ashfield, East Midlands, 675.6, (867), 617.9, (793)

High Peak, East Midlands, 672.5, (623), 598.1, (554)

Bolsover, East Midlands, 662.9, (539), 553.5, (450)

Rushcliffe, East Midlands, 662.2, (804), 521.3, (633)

Eastleigh, South-east England, 660.4, (895), 526.9, (714)

Derbyshire Dales, East Midlands, 658.6, (477), 552.3, (400)

Wiltshire, South-west England, 657.1, (3312), 339.4, (1711)

Blaenau Gwent, Wales, 647.0, (453), 375.6, (263)

Warrington, North-west England, 646.1, (1353), 486.2, (1018)

Chorley, North-west England, 641.9, (763), 543.5, (646)

Wyre Forest, West Midlands, 640.7, (648), 564.6, (571)

Wokingham, South-east England, 639.3, (1112), 389.2, (677)

Halton, North-west England, 638.1, (828), 563.4, (731)

Barnsley, Yorkshire & the Humber, 636.5, (1579), 580.9, (1441)

North Tyneside, North-east England, 635.8, (1328), 447.6, (935)

Rotherham, Yorkshire & the Humber, 634.0, (1680), 493.2, (1307)

Neath Port Talbot, Wales, 628.2, (907), 572.8, (827)

Corby, East Midlands, 626.9, (458), 525.6, (384)

Rutland, East Midlands, 625.1, (253), 429.9, (174)

Woking, South-east England, 618.0, (618), 403.0, (403)

Northampton, East Midlands, 614.8, (1379), 575.6, (1291)

Elmbridge, South-east England, 613.6, (842), 478.8, (657)

Calderdale, Yorkshire & the Humber, 608.7, (1287), 543.9, (1150)

Bromsgrove, West Midlands, 607.5, (611), 567.8, (571)

Stroud, South-west England, 607.1, (734), 142.3, (172)

Fenland, Eastern England, 606.4, (619), 549.6, (561)

Darlington, North-east England, 605.2, (650), 428.3, (460)

Newcastle-under-Lyme, West Midlands, 604.1, (783), 560.1, (726)

Redditch, West Midlands, 603.0, (516), 546.9, (468)

Cheltenham, South-west England, 600.6, (697), 137.9, (160)

South Somerset, South-west England, 598.1, (1009), 294.0, (496)

West Devon, South-west England, 595.0, (334), 429.3, (241)

East Lindsey, East Midlands, 594.2, (844), 433.0, (615)

St Albans, Eastern England, 592.7, (885), 568.6, (849)

Carmarthenshire, Wales, 591.9, (1125), 582.9, (1108)

Chesterfield, East Midlands, 591.8, (621), 522.3, (548)

Huntingdonshire, Eastern England, 591.1, (1058), 539.7, (966)

Surrey Heath, South-east England, 590.8, (527), 380.0, (339)

Monmouthshire, Wales, 590.6, (562), 384.6, (366)

Sedgemoor, South-west England, 590.5, (729), 266.5, (329)

Newport, Wales, 587.4, (919), 419.3, (656)

Stockport, North-west England, 582.6, (1714), 563.2, (1657)

South Northamptonshire, East Midlands, 582.2, (556), 467.1, (446)

South Norfolk, Eastern England, 579.5, (829), 412.4, (590)

Doncaster, Yorkshire & the Humber, 579.3, (1812), 486.3, (1521)

Swindon, South-west England, 579.2, (1291), 201.5, (449)

Denbighshire, Wales, 576.2, (557), 534.8, (517)

Warwick, West Midlands, 574.8, (833), 556.9, (807)

East Cambridgeshire, Eastern England, 563.4, (508), 486.8, (439)

Armagh City Banbridge and Craigavon, Northern Ireland, 561.2, (1219), 496.2, (1078)

Swansea, Wales, 560.5, (1382), 543.9, (1341)

Chelmsford, Eastern England, 559.2, (1004), 386.0, (693)

Powys, Wales, 557.0, (741), 459.3, (611)

Telford and Wrekin, West Midlands, 555.9, (1008), 524.5, (951)

Cornwall and Isles of Scilly, South-west England, 555.1, (3195), 492.6, (2835)

Selby, Yorkshire & the Humber, 555.1, (509), 466.8, (428)

Fermanagh and Omagh, Northern Ireland, 554.8, (651), 463.6, (544)

Mid Devon, South-west England, 554.7, (462), 295.4, (246)

Torridge, South-west England, 553.0, (380), 452.6, (311)

Basingstoke and Deane, South-east England, 549.6, (977), 444.4, (790)

Oadby and Wigston, East Midlands, 549.6, (315), 525.2, (301)

South Ribble, North-west England, 549.1, (610), 379.9, (422)

Colchester, Eastern England, 546.1, (1077), 376.8, (743)

Babergh, Eastern England, 541.3, (502), 434.6, (403)

Isle of Anglesey, Wales, 540.9, (381), 477.0, (336)

Stoke-on-Trent, West Midlands, 539.3, (1384), 487.1, (1250)

Test Valley, South-east England, 537.9, (684), 390.8, (497)

North Kesteven, East Midlands, 537.5, (635), 376.6, (445)

South Cambridgeshire, Eastern England, 535.7, (862), 379.1, (610)

Cheshire West and Chester, North-west England, 533.1, (1833), 446.5, (1535)

Buckinghamshire, South-east England, 532.8, (2915), 440.0, (2407)

Blackpool, North-west England, 531.9, (736), 439.4, (608)

West Suffolk, Eastern England, 527.9, (936), 388.0, (688)

West Berkshire, South-east England, 527.6, (836), 236.6, (375)

East Hertfordshire, Eastern England, 526.4, (799), 370.9, (563)

Craven, Yorkshire & the Humber, 523.2, (300), 497.1, (285)

Tamworth, West Midlands, 523.0, (402), 495.7, (381)

Antrim and Newtownabbey, Northern Ireland, 518.2, (745), 449.4, (646)

Ribble Valley, North-west England, 517.5, (321), 472.4, (293)

St Helens, North-west England, 516.9, (936), 403.1, (730)

Kirklees, Yorkshire & the Humber, 516.7, (2280), 436.0, (1924)

Southampton, South-east England, 515.3, (1303), 438.6, (1109)

Wychavon, West Midlands, 511.9, (671), 398.2, (522)

Reigate and Banstead, South-east England, 510.6, (762), 369.9, (552)

Northumberland, North-east England, 509.5, (1650), 429.3, (1390)

East Staffordshire, West Midlands, 505.3, (611), 374.6, (453)

Gateshead, North-east England, 503.1, (1016), 342.2, (691)

North Warwickshire, West Midlands, 499.6, (327), 418.6, (274)

Leeds, Yorkshire & the Humber, 497.3, (3972), 438.9, (3506)

Merthyr Tydfil, Wales, 494.8, (299), 359.1, (217)

Forest of Dean, South-west England, 494.8, (431), 223.9, (195)

Stirling, Scotland, 493.2, (464), 423.0, (398)

North Somerset, South-west England, 491.2, (1059), 169.3, (365)

Hertsmere, Eastern England, 488.3, (515), 410.5, (433)

Wakefield, Yorkshire & the Humber, 487.8, (1715), 448.2, (1576)

Windsor and Maidenhead, South-east England, 486.5, (736), 419.8, (635)

Sevenoaks, South-east England, 486.0, (590), 422.6, (513)

Ryedale, Yorkshire & the Humber, 485.4, (270), 325.4, (181)

Bedford, Eastern England, 484.9, (847), 393.8, (688)

Gedling, East Midlands, 484.6, (573), 471.9, (558)

Mid Suffolk, Eastern England, 483.5, (507), 396.7, (416)

Tewkesbury, South-west England, 483.3, (467), 88.0, (85)

Waverley, South-east England, 482.0, (610), 374.5, (474)

Lisburn and Castlereagh, Northern Ireland, 481.4, (705), 382.4, (560)

Broadland, Eastern England, 480.6, (634), 327.4, (432)

Rochford, Eastern England, 480.4, (421), 336.7, (295)

Tendring, Eastern England, 479.8, (707), 377.3, (556)

Fareham, South-east England, 479.6, (558), 325.8, (379)

Newark and Sherwood, East Midlands, 479.2, (590), 444.3, (547)

Derby, East Midlands, 478.9, (1230), 431.8, (1109)

Uttlesford, Eastern England, 477.6, (443), 305.1, (283)

Redcar and Cleveland, North-east England, 475.9, (653), 349.1, (479)

Dorset, South-west England, 475.8, (1807), 328.3, (1247)

South Staffordshire, West Midlands, 475.2, (534), 386.2, (434)

West Lancashire, North-west England, 475.1, (544), 375.6, (430)

Bradford, Yorkshire & the Humber, 474.6, (2573), 430.0, (2331)

Horsham, South-east England, 474.3, (690), 358.8, (522)

New Forest, South-east England, 472.0, (848), 317.8, (571)

Dacorum, Eastern England, 471.5, (733), 423.9, (659)

Harborough, East Midlands, 471.0, (450), 450.1, (430)

East Devon, South-west England, 470.7, (697), 337.0, (499)

South Oxfordshire, South-east England, 468.8, (674), 320.6, (461)

Causeway Coast and Glens, Northern Ireland, 467.8, (678), 462.3, (670)

Reading, South-east England, 467.8, (750), 305.6, (490)

Melton, East Midlands, 467.0, (240), 428.1, (220)

Ards and North Down, Northern Ireland, 466.5, (756), 401.7, (651)

Newry Mourne and Down, Northern Ireland, 466.2, (847), 431.0, (783)

Vale of White Horse, South-east England, 464.8, (641), 306.0, (422)

Belfast, Northern Ireland, 463.9, (1589), 411.0, (1408)

North Devon, South-west England, 462.5, (454), 410.5, (403)

East Suffolk, Eastern England, 461.7, (1156), 392.6, (983)

Shropshire, West Midlands, 460.9, (1500), 424.7, (1382)

Tandridge, South-east England, 460.8, (408), 303.8, (269)

Bracknell Forest, South-east England, 459.9, (571), 308.5, (383)

South Gloucestershire, South-west England, 458.6, (1320), 153.2, (441)

Dudley, West Midlands, 458.5, (1478), 409.5, (1320)

Breckland, Eastern England, 458.0, (647), 346.2, (489)

Solihull, West Midlands, 457.0, (994), 429.0, (933)

East Riding of Yorkshire, Yorkshire & the Humber, 455.7, (1564), 406.2, (1394)

East Hampshire, South-east England, 454.6, (563), 314.1, (389)

Eden, North-west England, 453.9, (244), 420.4, (226)

West Lothian, Scotland, 452.1, (831), 442.8, (814)

Tunbridge Wells, South-east England, 450.7, (536), 424.6, (505)

Havant, South-east England, 450.4, (569), 376.0, (475)

Great Yarmouth, Eastern England, 449.6, (446), 420.4, (417)

Portsmouth, South-east England, 448.5, (963), 387.5, (832)

West Oxfordshire, South-east England, 448.3, (501), 375.8, (420)

Plymouth, South-west England, 448.2, (1178), 390.7, (1027)

Rushmoor, South-east England, 447.1, (422), 304.1, (287)

County Durham, North-east England, 447.0, (2383), 361.1, (1925)

Slough, South-east England, 445.3, (666), 365.7, (547)

Rochdale, North-west England, 444.4, (994), 317.9, (711)

Richmond upon Thames, London, 441.6, (875), 336.6, (667)

Stevenage, Eastern England, 439.3, (387), 351.9, (310)

Hounslow, London, 438.2, (1191), 347.7, (945)

Cherwell, South-east England, 437.9, (665), 343.1, (521)

Guildford, South-east England, 436.3, (656), 378.4, (569)

Bristol, South-west England, 435.7, (2030), 152.8, (712)

King's Lynn and West Norfolk, Eastern England, 435.1, (658), 366.3, (554)

Fylde, North-west England, 434.7, (353), 342.3, (278)

Preston, North-west England, 432.9, (624), 322.6, (465)

Rossendale, North-west England, 432.6, (309), 418.6, (299)

Brentwood, Eastern England, 432.4, (334), 216.2, (167)

South Holland, East Midlands, 428.8, (411), 384.9, (369)

Mid and East Antrim, Northern Ireland, 427.4, (596), 386.5, (539)

Worthing, South-east England, 427.2, (473), 290.8, (322)

Braintree, Eastern England, 426.5, (653), 381.5, (584)

Erewash, East Midlands, 422.3, (487), 397.1, (458)

Wirral, North-west England, 419.6, (1361), 370.3, (1201)

Epsom and Ewell, South-east England, 418.5, (339), 339.5, (275)

Clackmannanshire, Scotland, 415.3, (213), 220.3, (113)

North Hertfordshire, Eastern England, 414.3, (553), 389.6, (520)

Tonbridge and Malling, South-east England, 413.4, (548), 376.4, (499)

Hambleton, Yorkshire & the Humber, 411.2, (378), 331.8, (305)

Fife, Scotland, 411.1, (1538), 376.1, (1407)

Torbay, South-west England, 408.2, (556), 351.6, (479)

Wigan, North-west England, 404.9, (1339), 367.7, (1216)

Sheffield, Yorkshire & the Humber, 404.8, (2385), 342.3, (2017)

Stockton-on-Tees, North-east England, 404.2, (798), 317.6, (627)

Flintshire, Wales, 402.3, (631), 397.2, (623)

Three Rivers, Eastern England, 402.3, (378), 382.1, (359)

Thurrock, Eastern England, 402.2, (706), 291.7, (512)

Teignbridge, South-west England, 402.1, (543), 343.6, (464)

Norwich, Eastern England, 401.6, (571), 305.3, (434)

Kingston upon Thames, London, 400.8, (718), 331.0, (593)

Lancaster, North-west England, 400.4, (593), 377.4, (559)

Knowsley, North-west England, 399.5, (609), 288.0, (439)

Hyndburn, North-west England, 398.1, (323), 327.9, (266)

Coventry, West Midlands, 396.2, (1503), 393.3, (1492)

Sunderland, North-east England, 395.5, (1099), 339.8, (944)

Wrexham, Wales, 394.7, (537), 388.8, (529)

Middlesbrough, North-east England, 394.2, (557), 307.2, (434)

Harlow, Eastern England, 393.0, (343), 316.2, (276)

Salford, North-west England, 389.8, (1024), 344.5, (905)

Sefton, North-west England, 388.9, (1073), 349.0, (963)

Luton, Eastern England, 388.2, (829), 344.2, (735)

Milton Keynes, South-east England, 387.5, (1047), 360.5, (974)

Derry City and Strabane, Northern Ireland, 385.8, (583), 378.5, (572)

Central Bedfordshire, Eastern England, 384.2, (1130), 297.2, (874)

Ashford, South-east England, 383.9, (503), 339.6, (445)

Sandwell, West Midlands, 377.8, (1243), 307.0, (1010)

Maidstone, South-east England, 377.7, (654), 293.4, (508)

Maldon, Eastern England, 377.7, (247), 200.3, (131)

Cotswold, South-west England, 376.7, (340), 186.1, (168)

Lincoln, East Midlands, 374.8, (375), 336.8, (337)

Bournemouth Christchurch and Poole, South-west England, 373.3, (1482), 238.0, (945)

Hull, Yorkshire & the Humber, 372.8, (966), 297.9, (772)

Watford, Eastern England, 372.6, (360), 295.0, (285)

Boston, East Midlands, 371.3, (263), 369.9, (262)

Basildon, Eastern England, 371.1, (696), 269.8, (506)

Charnwood, East Midlands, 369.9, (697), 332.2, (626)

Eastbourne, South-east England, 366.8, (379), 223.6, (231)

Pendle, North-west England, 365.7, (337), 315.8, (291)

Mole Valley, South-east England, 365.5, (320), 299.3, (262)

Oldham, North-west England, 362.3, (861), 337.5, (802)

South Tyneside, North-east England, 361.9, (547), 346.1, (523)

Bury, North-west England, 360.8, (688), 337.2, (643)

North East Lincolnshire, Yorkshire & the Humber, 360.2, (574), 298.1, (475)

Chichester, South-east England, 359.6, (437), 226.3, (275)

Castle Point, Eastern England, 356.8, (323), 290.5, (263)

Worcester, West Midlands, 356.1, (357), 238.4, (239)

Sutton, London, 355.8, (739), 258.5, (537)

Gravesham, South-east England, 355.5, (380), 243.2, (260)

East Renfrewshire, Scotland, 351.9, (338), 347.7, (334)

South Hams, South-west England, 351.4, (309), 293.4, (258)

Runnymede, South-east England, 348.7, (315), 286.7, (259)

Renfrewshire, Scotland, 346.2, (621), 287.1, (515)

Dartford, South-east England, 345.5, (394), 301.6, (344)

Gloucester, South-west England, 344.6, (447), 103.3, (134)

Broxbourne, Eastern England, 344.3, (336), 303.3, (296)

Mid Sussex, South-east England, 341.8, (520), 228.7, (348)

North Ayrshire, Scotland, 338.9, (455), 333.7, (448)

South Lanarkshire, Scotland, 338.2, (1085), 322.0, (1033)

East Dunbartonshire, Scotland, 337.5, (367), 320.9, (349)

Newcastle upon Tyne, North-east England, 337.3, (1035), 317.8, (975)

Crawley, South-east England, 334.3, (376), 300.5, (338)

Southend-on-Sea, Eastern England, 332.7, (608), 296.0, (541)

Hartlepool, North-east England, 331.4, (311), 272.8, (256)

Burnley, North-west England, 331.3, (296), 286.5, (256)

Adur, South-east England, 330.3, (212), 255.5, (164)

Malvern Hills, West Midlands, 329.8, (262), 229.1, (182)

Exeter, South-west England, 327.8, (437), 315.8, (421)

Arun, South-east England, 322.7, (520), 266.3, (429)

North Norfolk, Eastern England, 318.5, (335), 176.9, (186)

Angus, Scotland, 316.0, (366), 262.5, (304)

York, Yorkshire & the Humber, 313.7, (662), 238.8, (504)

Brighton and Hove, South-east England, 313.3, (914), 229.0, (668)

Barnet, London, 309.3, (1234), 234.6, (936)

Manchester, North-west England, 307.2, (1707), 255.7, (1421)

East Lothian, Scotland, 305.8, (330), 224.3, (242)

Lewes, South-east England, 300.4, (311), 191.3, (198)

Liverpool, North-west England, 296.7, (1485), 289.9, (1451)

Harrow, London, 294.8, (744), 239.8, (605)

Blackburn with Darwen, North-west England, 294.6, (442), 273.9, (411)

Birmingham, West Midlands, 294.3, (3356), 261.8, (2986)

Leicester, East Midlands, 290.9, (1030), 288.7, (1022)

Bolton, North-west England, 288.6, (832), 271.3, (782)

Richmondshire, Yorkshire & the Humber, 284.7, (153), 271.7, (146)

Hastings, South-east England, 282.0, (261), 201.0, (186)

Medway, South-east England, 281.9, (787), 248.3, (693)

Hillingdon, London, 279.0, (862), 241.1, (745)

Cambridge, Eastern England, 275.9, (345), 187.9, (235)

Merton, London, 274.6, (567), 234.0, (483)

Ealing, London, 273.8, (932), 266.2, (906)

Midlothian, Scotland, 268.4, (250), 252.3, (235)

Nottingham, East Midlands, 268.2, (904), 235.5, (794)

Dover, South-east England, 264.1, (313), 216.0, (256)

Epping Forest, Eastern England, 262.5, (347), 249.7, (330)

South Ayrshire, Scotland, 260.4, (292), 229.2, (257)

Wandsworth, London, 253.8, (837), 246.0, (811)

Argyll and Bute, Scotland, 252.8, (216), 228.3, (195)

Bexley, London, 252.7, (630), 204.2, (509)

Bromley, London, 249.4, (830), 213.1, (709)

Hammersmith and Fulham, London, 247.4, (454), 207.6, (381)

City of Edinburgh, Scotland, 246.6, (1301), 207.9, (1097)

Rother, South-east England, 246.1, (238), 188.2, (182)

Redbridge, London, 244.7, (748), 202.2, (618)

Waltham Forest, London, 236.9, (656), 197.2, (546)

Haringey, London, 235.8, (628), 215.1, (573)

Croydon, London, 231.6, (900), 189.4, (736)

Havering, London, 229.8, (599), 207.9, (542)

Thanet, South-east England, 226.2, (320), 131.5, (186)

Greenwich, London, 225.2, (651), 192.7, (557)

Canterbury, South-east England, 224.9, (375), 180.5, (301)

Kensington and Chelsea, London, 218.7, (343), 197.6, (310)

Folkestone and Hythe, South-east England, 217.1, (246), 197.7, (224)

Swale, South-east England, 216.5, (327), 128.5, (194)

Highland, Scotland, 210.3, (495), 195.8, (461)

Brent, London, 202.6, (664), 168.4, (552)

Lambeth, London, 197.3, (635), 163.4, (526)

Tower Hamlets, London, 186.8, (620), 172.3, (572)

Barking and Dagenham, London, 182.6, (391), 182.2, (390)

Camden, London, 179.2, (501), 156.7, (438)

Islington, London, 177.7, (441), 160.4, (398)

Lewisham, London, 176.9, (540), 166.1, (507)

Newham, London, 176.2, (626), 168.9, (600)

Westminster, London, 166.4, (449), 153.0, (413)

Comhairle nan Eilean Siar, Scotland, 147.2, (39), 132.1, (35)

Southwark, London, 137.8, (441), 135.3, (433)

Orkney Islands, Scotland, 93.8, (21), 75.9, (17)

Stay up to date with the very latest from your Birmingham or West Midlands street or neighbourhood with our Birmingham News Email Updates