AIRLINK 198.96 Decreased By ▼ -2.28 (-1.13%)
BOP 10.07 Increased By ▲ 0.10 (1%)
CNERGY 7.40 Increased By ▲ 0.51 (7.4%)
FCCL 36.50 Increased By ▲ 1.14 (3.22%)
FFL 17.09 Decreased By ▼ -0.06 (-0.35%)
FLYNG 25.14 Increased By ▲ 0.93 (3.84%)
HUBC 134.98 Decreased By ▼ -3.21 (-2.32%)
HUMNL 14.11 Increased By ▲ 0.04 (0.28%)
KEL 4.77 Decreased By ▼ -0.09 (-1.85%)
KOSM 6.93 Increased By ▲ 0.27 (4.05%)
MLCF 45.70 Decreased By ▼ -0.61 (-1.32%)
OGDC 219.50 Decreased By ▼ -3.04 (-1.37%)
PACE 6.97 Decreased By ▼ -0.09 (-1.27%)
PAEL 42.16 Decreased By ▼ -0.98 (-2.27%)
PIAHCLA 16.89 Decreased By ▼ -0.14 (-0.82%)
PIBTL 8.55 Increased By ▲ 0.01 (0.12%)
POWER 9.66 Increased By ▲ 0.56 (6.15%)
PPL 187.48 Decreased By ▼ -1.28 (-0.68%)
PRL 42.12 Decreased By ▼ -1.15 (-2.66%)
PTC 25.00 Decreased By ▼ -0.35 (-1.38%)
SEARL 105.80 Decreased By ▼ -4.62 (-4.18%)
SILK 1.00 Decreased By ▼ -0.03 (-2.91%)
SSGC 41.98 Decreased By ▼ -0.66 (-1.55%)
SYM 18.30 Decreased By ▼ -0.27 (-1.45%)
TELE 9.04 Decreased By ▼ -0.08 (-0.88%)
TPLP 12.99 Decreased By ▼ -0.69 (-5.04%)
TRG 66.50 Decreased By ▼ -1.66 (-2.44%)
WAVESAPP 11.30 Increased By ▲ 1.03 (10.03%)
WTL 1.80 Decreased By ▼ -0.07 (-3.74%)
YOUW 4.03 Increased By ▲ 0.02 (0.5%)
AIRLINK 198.96 Decreased By ▼ -2.28 (-1.13%)
BOP 10.07 Increased By ▲ 0.10 (1%)
CNERGY 7.40 Increased By ▲ 0.51 (7.4%)
FCCL 36.50 Increased By ▲ 1.14 (3.22%)
FFL 17.09 Decreased By ▼ -0.06 (-0.35%)
FLYNG 25.14 Increased By ▲ 0.93 (3.84%)
HUBC 134.98 Decreased By ▼ -3.21 (-2.32%)
HUMNL 14.11 Increased By ▲ 0.04 (0.28%)
KEL 4.77 Decreased By ▼ -0.09 (-1.85%)
KOSM 6.93 Increased By ▲ 0.27 (4.05%)
MLCF 45.70 Decreased By ▼ -0.61 (-1.32%)
OGDC 219.50 Decreased By ▼ -3.04 (-1.37%)
PACE 6.97 Decreased By ▼ -0.09 (-1.27%)
PAEL 42.16 Decreased By ▼ -0.98 (-2.27%)
PIAHCLA 16.89 Decreased By ▼ -0.14 (-0.82%)
PIBTL 8.55 Increased By ▲ 0.01 (0.12%)
POWER 9.66 Increased By ▲ 0.56 (6.15%)
PPL 187.48 Decreased By ▼ -1.28 (-0.68%)
PRL 42.12 Decreased By ▼ -1.15 (-2.66%)
PTC 25.00 Decreased By ▼ -0.35 (-1.38%)
SEARL 105.80 Decreased By ▼ -4.62 (-4.18%)
SILK 1.00 Decreased By ▼ -0.03 (-2.91%)
SSGC 41.98 Decreased By ▼ -0.66 (-1.55%)
SYM 18.30 Decreased By ▼ -0.27 (-1.45%)
TELE 9.04 Decreased By ▼ -0.08 (-0.88%)
TPLP 12.99 Decreased By ▼ -0.69 (-5.04%)
TRG 66.50 Decreased By ▼ -1.66 (-2.44%)
WAVESAPP 11.30 Increased By ▲ 1.03 (10.03%)
WTL 1.80 Decreased By ▼ -0.07 (-3.74%)
YOUW 4.03 Increased By ▲ 0.02 (0.5%)
BR100 12,167 Decreased By -52.7 (-0.43%)
BR30 36,872 Decreased By -445.1 (-1.19%)
KSE100 115,470 Decreased By -374.7 (-0.32%)
KSE30 36,352 Decreased By -124.2 (-0.34%)

MOSCOW: Ukraine’s “provocation” in Russia’s Kursk region has failed to stop the Russian military from advancing in Ukraine’s Donetsk region, the RIA news agency cited Russian President Vladimir Putin as saying on Monday.

Ukraine downs 22 out of 35 missiles, 20 drones used in Russian morning attack, Air Force says

Putin, on a trip to Russia’s Tuva region, said Russian forces were reclaiming territory in the Kursk region “by square kilometres” and the Ukrainian incursion force there would “be dealt with”.

Comments

200 characters